Official | BDT 28,990 |
Unofficial | N/A |
International | N/A |
Apple iPhone 5c at a glance:
- Price: BDT 28,990
- Battery: 1510 mAh
- Screen: 4.0 inches, 44.1 cm2 (~59.9% screen-to-body ratio)
- Processor: Dual-core, 1.3 GHz
- RAM: 1 GB
- Storage: 8/16/32/ GB
- OS: iOS 7, upgradable to iOS 10.3.3
- Camera: 8 Megapixel
- Selfie: 1.2 Megapixel
Apple iPhone 5c Full Specification
Launch | |
Announced | 2013, September |
Status | Available. Released 2013, September |
Network | |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – all versions CDMA 800 / 1700 / 1900 / 2100 – A1532 (CDMA), A1456 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1532 (GSM), A1532 (CDMA), A1456 HSDPA 850 / 900 / 1900 / 2100 – A1507, A1529 CDMA2000 1xEV-DO – A1533 (CDMA), A1453 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) – A1532 GSM, A1532 CDMA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850) – A1456 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) – A1507 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300) – A1529 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | ✅ |
EDGE | ✅ |
Body | |
Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
Weight | 132 g (4.66 oz) |
Build | Front glass, plastic body |
SIM | Nano-SIM |
Display | |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.0 inches, 44.1 cm2 (~59.9% screen-to-body ratio) |
Resolution | 40 x 1136 pixels, 16:9 ratio (~326 ppi density) |
Platform | |
OS | iOS 7, upgradable to iOS 10.3.3 |
Chipset | Apple A6 (32 nm) |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
Memory | |
Card slot | ❌ |
Internal | 8/16/32 GB |
RAM | 1 GB RAM |
Camera | |
Primary | 8 MP, f/2.4, 33mm (standard), 1/3.2″, 1.4µm, AF |
Secondary | 1.2 MP |
Features | face detection, FaceTime over Wi-Fi or Cellular |
Video | 1080p@30fps |
Main camera | |
Selfie camera | |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | ✅ |
3.5mm jack | ✅ |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | ✅ with A-GPS, GLONASS |
NFC | ❌ |
FM radio | ❌ |
USB | 2.0, proprietary reversible connector |
Infrared port | ❌ |
Features | |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Java | ❌ |
Battery | |
Type | Non-removable Li-Po |
Capacity | 1510 mAh battery |
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) |
Talk time | Up to 10 h (3G) |
Music play | Up to 40 h |
More | |
Made by | USA |
Color | White, Blue, Green, Yellow, Pink |
Other Features | Siri natural language commands and dictation iCloud cloud service MP3/WAV/AAX+/AIFF/Apple Lossless player MP4/H.264 player Audio/video/photo editor Document editor✅ |
Apple iPhone 5c Reviews
The current price of the Apple iPhone 5c is BDT 28,990. Apple iPhone 5c smartphone comes with a 4.0-inch LED-backlit IPS LCD capacitive display and performs Quad-core 1.3 GHz, Apple A8 processor. It has 1 GB of RAM and 8/16/32GB of internal storage. This stylish device has a single 8 MP in the back and a 1.2 MP camera on the front. It is powered by a standard 1510 mAh Li-polymer no-
VERDICT
Advantages | Disadvantages |
---|---|
✅Awesome Design | ❌No Glass protection |
✅Decent battery life | ❌No 4K video recording |
✅Smooth Performance | |
✅Great camera quality | |
✅Big Display | |
✅Adequate Storage with RAM |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, news, reviews, and showroom locations in Bangladesh. Mobileoner is just a website, related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.