Price in Bangladesh
The Lowest Price Of Oppo F1 Plus 4 GB RAM Mobile Phone in Bangladesh TK-30,700.00=
Oppo F1 Plus Spesification
Brand | Oppo |
Release date | March 2016 |
Display | 5.5-inch Full HD AMOLED Touchscreen (1080 x 1920 pixels) |
Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n, Bluetooth 4.0, USB OTG |
Network Technology | 2G, 3G, 4G(LTE) |
Storage | 64 GB |
RAM | 4 GB |
Operating System | Android Lollipop v5.1 (Color OS 3.0) |
Camera (Rear) | 13 MP, PDAF, f/2.2 |
Camera (Front) | 16 MP, f/2.0 |
Video Recording | Full HD (1080p) |
Processor | Octa-core, 2.0 GHz |
Sensors | Accelerometer, proximity, compass, fingerprint |
USB | Micro USB v2.0, USB On-The-Go |
Wireless LAN | WiFi Direct, hotspot |
Memory Card Slot | MicroSD, up to 128 GB (uses SIM 2 slot) |
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Lithium-Polymer 2850 mAh (non-removable) |
Dimensions | 151.8 x 74.3 x 6.6 mm (5.98 x 2.93 x 0.26 in) |
Charging | VOOC Flash Charge (75% in 30 minutes) |
Weight | 145g |
Colors | Gold, Rose Gold |
Chipset | Mediatek Helio P10 |
Features | LED flash, panorama, HDR |
Other Features | Fast battery charging (Quick Charge 4) DivX/XviD/MP4/H.265/WMV player MP3/eAAC+/WMA/WAV/FLAC player Document editor Photo/video editor |
Oppo F1 Plus Description
Oppo F1 Plus is a captivating mid-range smartphone with an AMOLED display, and 5.5-inch Full HD the F1 Plus is powered by an octa-core MediaTek Helio P10 processor, 4GB RAM, 64GB memory, 13 MP rear camera, 16 MP secondary camera, Android 5.1 Lollipop with ColorOS 3.0.